Weather

Actions

Partly cloudy skies before rain returns Tuesday

Posted at 5:06 PM, Dec 02, 2018
and last updated 2018-12-02 20:06:23-05

High pressure will briefly move over the Central Coast on Monday before low pressure drops slowly down the coast through Friday.

Near-normal temperatures are expected to return on Monday with partly cloudy skies. On the coast, daytime highs will reach the low 60’s, inland locations in high 50’s, mid 60’s for coastal valleys.

Rain is expected to hit San Luis Obispo County on Tuesday, extending through the Central Coast through most of the day with a chance of thunderstorms.

#beonksby…Atascadero Clouds

Posted by Wesley Frame on Saturday, December 1, 2018

Rainfall rates are expected to be on the low end but higher near any isolated thunderstorms. The current forecast shows an expected one to two inches of rain.

Gusty southerly winds will also likely develop on Wednesday. By Friday, the storm moves quickly to the east, leaving partly cloudy skies behind.

Here’s a look at the rain totals for the Central Coast over the last 24 hours:

...SANTA BARBARA COUNTY SOUTH COAST...
 TROUT CLUB                   0.08 IN   0748 PM 12/01   1175                 
 SAN MARCOS PASS RAWS         0.05 IN   0906 PM 12/01   1491                 
 SANTA BARBARA-RIVIERA        0.04 IN   1000 PM 12/01   728                  
 GAVIOTA HILLS RAWS           0.04 IN   0909 PM 12/01   877                  
 GAVIOTA                      0.02 IN   1008 PM 12/01   147                  
 HOLLISTER                    0.02 IN   0603 PM 12/01   150                  
 SAN ROQUE                    0.02 IN   0754 PM 12/01   515                  
 SANTA BARBARA-MISSION CANYON 0.01 IN   0954 PM 12/01   324                  
 GLEN ANNIE RESERVOIR         0.01 IN   0745 PM 12/01   425                  
 SANTA BARBARA BOTANIC GARDEN 0.01 IN   0924 PM 12/01   752                  
 
 ...SANTA BARBARA COUNTY MOUNTAINS...
 TEPUSQUET                    0.34 IN   0906 PM 12/01   3200                 
 MANZANITA MOUNTAIN           0.22 IN   1010 PM 12/01   2790                 
 SANTA BARBARA PORTRERO       0.20 IN   0955 PM 12/01   5300                 
 BATES CANYON                 0.12 IN   0730 PM 12/01   4679                 
 TECOLOTE CANYON              0.12 IN   0935 PM 12/01   2832                 
 N6TVE-11 SAN MARCOS PASS     0.07 IN   1004 PM 12/01   2100                 
 FIGUEROA MOUNTAIN            0.07 IN   0935 PM 12/01   3183                 
 FIGUEROA MTN                 0.07 IN   0542 PM 12/01   3200                 
 EL DESEO RANCH               0.06 IN   0816 PM 12/01   3300                 
 KGUD RADIO TOWERS            0.06 IN   0738 PM 12/01   2400                 
 COLD SPRING CANYON           0.05 IN   0533 PM 12/01   2074                 
 DON VICTOR                   0.04 IN   0749 PM 12/01   4472                 
 HAPPY CANYON                 0.04 IN   0947 PM 12/01   1276                 
 CAMUESA                      0.04 IN   0907 PM 12/01   2870                 
 EAST CAMINO CIELO            0.03 IN   0626 PM 12/01   3458                 
 
 ...SANTA BARBARA COUNTY CENTRAL COAST...
 VANDENBERG VILLAGE           0.05 IN   1002 PM 12/01   383                  
 SANTA MARIA CITY             0.05 IN   0531 PM 12/01   203                  
 SANTA MARIA-BETTERAVIA       0.05 IN   0542 PM 12/01   245                  
 VANDENBERG HILLS             0.05 IN   0922 PM 12/01   1017                 
 BURTON MESA FIRE STATION     0.02 IN   0321 PM 12/01   340                  
 LOMPOC                       0.02 IN   0745 PM 12/01   100                  
 LAS CRUCES                   0.02 IN   0957 PM 12/01   390                  
 LOMPOC APT.                  0.02 IN   0356 PM 12/01   88                   
 SANTA ROSA PARK              0.02 IN   0301 PM 12/01   380                  
 CELITE                       0.01 IN   0246 PM 12/01   742                  
 OCEAN BEACH PARK             0.01 IN   0225 PM 12/01   24                   
 HILLS ABOVE HARRIS CANYON    0.01 IN   0920 PM 12/01   834                  
 
 ...SAN LUIS OBISPO COUNTY MOUNTAINS...
 BRANCH MTN RAWS              0.14 IN   0935 PM 12/01   3770                 
 BRANCH MTN                   0.11 IN   0711 PM 12/01   3658                 
 MCNEIL SPRING                0.10 IN   1001 PM 12/01   984                  
 SHELL PEAK                   0.04 IN   0444 PM 12/01   2165                 
 CARRIZO RAWS                 0.01 IN   1000 PM 12/01   2490                 
 
 ...SAN LUIS OBISPO COUNTY INTERIOR VALLEYS...
 BLACK MOUNTAIN               0.24 IN   0900 PM 12/01   1053                 
 ATASCADERO (ADOBE CANYON)    0.12 IN   1002 PM 12/01   1080                 
 ATASCADERO - SANTA CRUZ RD   0.12 IN   1000 PM 12/01   1325                 
 HOG CANYON                   0.12 IN   0611 PM 12/01   1200                 
 ASUNCION                     0.10 IN   1003 PM 12/01   981                  
 PASO ROBLES APT              0.09 IN   0353 PM 12/01   810                  
 ESTRELLA                     0.08 IN   0930 PM 12/01   671                  
 NACIMIENTO RESERVOIR         0.08 IN   0311 PM 12/01   747                  
 SHANDON                      0.08 IN   0349 PM 12/01   1047                 
 TEMPLETON                    0.08 IN   0248 PM 12/01   770                  
 HERITAGE RANCH               0.06 IN   1001 PM 12/01   1072                 
 SOUTH ATASCADERO             0.06 IN   1002 PM 12/01   997                  
 LAS TABLAS                   0.06 IN   0907 PM 12/01   967                  
 LA PANZA                     0.05 IN   0954 PM 12/01   1633                 
 SALINAS DAM                  0.04 IN   0410 PM 12/01   1245                 
 SANTA MARGARITA              0.04 IN   0344 PM 12/01   1020                 
 SANTA MARGARITA BOOSTER      0.04 IN   0900 PM 12/01   1100                 
 LAKE NACIMIENTO-OAK SHORES   0.02 IN   1005 PM 12/01   885                  
 
 ...SAN LUIS OBISPO COUNTY CENTRAL COAST...
 CAMBRIA                      0.27 IN   0845 PM 12/01   228                  
 HEARST CASTLE                0.24 IN   0400 PM 12/01   1533                 
 NIPOMO EAST                  0.23 IN   0353 PM 12/01   550                  
 ROCKY BUTTE                  0.16 IN   0224 PM 12/01   2791                 
 ARROYO GRANDE-RANCHO PARKWAY 0.13 IN   1010 PM 12/01   301                  
 ARROYO GRANDE- STAGECOACH RD 0.12 IN   1005 PM 12/01   334                  
 PISMO BEACH-DOLPHIN BAY RESO 0.12 IN   1000 PM 12/01   234                  
 DAVIS PEAK                   0.11 IN   0343 PM 12/01   1644                 
 SAN LUIS OBISPO-BROAD ST AND 0.08 IN   0457 PM 12/01   192                  
 SAN LUIS OBISPO RESERVOIR    0.08 IN   0218 PM 12/01   449                  
 TWITCHELL DAM                0.08 IN   0536 PM 12/01   474                  
 ARROYO GRANDE                0.07 IN   0409 PM 12/01   125                  
 HUASNA                       0.07 IN   1001 PM 12/01   835                  
 HAZARD CANYON                0.07 IN   0900 PM 12/01   3527                 
 SAN LUIS OBISPO APT.         0.06 IN   0356 PM 12/01   194                  
 SLO-PREFUMO CANYON           0.05 IN   1000 PM 12/01   242                  
 ARROYO GRANDE RAWS           0.05 IN   0954 PM 12/01   1047                 
 SQUIRE CANYON                0.05 IN   0951 PM 12/01   196                  
 CHORRO-CHEDA RANCH           0.05 IN   0914 PM 12/01   380                  
 ATASCADERO (TORO CREEK)      0.04 IN   0946 PM 12/01   1314                 
 SLO-KANSAS AVE               0.04 IN   0906 PM 12/01   303                  
 LOS OSOS-13TH AND NIPOMO     0.04 IN   1002 PM 12/01   115                  
 CYPRESS RIDGE GOLF COURSE    0.04 IN   1001 PM 12/01   269                  
 NIPOMO - BURTON ST AND DAY S 0.04 IN   1005 PM 12/01   341                  
 8 E CAMBRIA (HWY 46)         0.04 IN   0305 PM 12/01   1238                 
 LOS BERROS                   0.04 IN   0349 PM 12/01   1211                 
 SOUTH PORTAL                 0.04 IN   0311 PM 12/01   1516                 
 BALD MOUNTAIN                0.03 IN   0232 PM 12/01   1357                 
 ARROYO GRANDE CREEK AT LOPEZ 0.03 IN   0356 PM 12/01   440                  
 NIPOMO                       0.03 IN   0942 PM 12/01   308                  
 SAN LUIS OBISPO POLY         0.03 IN   0400 PM 12/01   315                  
 MORRO BAY HARBOR DEPT        0.02 IN   1004 PM 12/01   5                    
 CANET                        0.02 IN   0221 PM 12/01   75                   
 ARROYO GRANDE-GUAYA CANYON   0.02 IN   1002 PM 12/01   177                  
 SAN LUIS OBISPO COAST        0.02 IN   0933 PM 12/01   228                  
 LOS OSOS-12TH AND PASO ROBLE 0.01 IN   1002 PM 12/01   196                  
 LOPEZ LAKE                   0.01 IN   0420 PM 12/01   589